toll402 / catalog / Tripadvisor
7 endpoints · 4 vendors · Reviews & AppsTripadvisor: 7 endpoints, pay per call
App stores and review sites — what people rate, and what they say. Served by Litescrape, DataForSEO, SerpApi, Bright Data; every call priced individually, from $0.001. One key or one wallet, charged only on success.
Works in
What your agent can now do
Tripadvisor, one prompt away
Agent
- read tripadvisor reviews ✓
- get tripadvisor place details ✓
- search tripadvisor ✓
⛩
Toll402 → Tripadvisor
- 200 · $0.001
- 200 · $0.001
- 200 · $0.001
Set up
Use Tripadvisor from Claude Code, Cursor or any agent
- Give this to your agent
In your agent's chat
$set up Toll402 — https://toll402.dev/llms.txt - Or add the MCP server yourself
Claude Code
$claude mcp add --transport http toll402 https://toll402.dev/mcp - Or call it straight over HTTP
curl -X POST https://toll402.dev/v1/p/litescrape.tripadvisor.business.reviews -H 'x-toll402-key: tk_…' -H 'content-type: application/json' \ -d '{"place_id":437641,"tripadvisor_domain":"www.tripadvisor.com"}'
All Tripadvisor endpoints 7
| Endpoint | Vendor | 7 days | Price / call | |
|---|---|---|---|---|
litescrape.tripadvisor.business.reviewsRead Tripadvisor reviews. Returns public reviews for one Tripadvisor place in `reviews`, in Tripadvisor's order; rows Tripadvisor promotes carry `featured: true | — | $0.001 | spec | |
litescrape.tripadvisor.place.detailGet Tripadvisor place details. Returns one Tripadvisor place in `place_results`: identity, location, rating, images and, for restaurants, contact details, hours | — | $0.001 | spec | |
litescrape.tripadvisor.search.generalSearch Tripadvisor. Returns Tripadvisor hotels, restaurants, attractions and places in `search_results` (Litescrape · Tripadvisor) | — | $0.001 | spec | |
dataforseo.x.business-data-tripadvisor-reviews-task-postTripadvisor reviews for a business (async task). This endpoint provides results from the “Reviews” element on the Tripadvisor platform. (DataForSEO · Tripadviso | — | $0.001 | spec | |
dataforseo.x.business-data-tripadvisor-search-task-postSearch Tripadvisor business profiles (async task). This endpoint provides a list of business profiles listed on the Tripadvisor platform. (DataForSEO · Tripadvi | — | $0.001 | spec | |
serpapi.x.tripadvisor-searchTripadvisor search for a destination — hotels, restaurants. Live Tripadvisor results for a destination or query — hotels, restaurants, things to do (SerpApi · T | — | $0.01875 | spec | |
brightdata.x.tripadvisor-hotelsTripadvisor hotel listing by URL. Tripadvisor Hotel Listings (Bright Data · Tripadvisor) | — | $0.001875 | spec |
Vendor rate + 25%. Litescrape docs · DataForSEO docs · SerpApi docs · Bright Data docs