toll402 / catalog / Bing Keyword Data
17 endpoints · 4 vendors · SEO/AEOBing Keyword Data: 17 endpoints, pay per call
Rankings, keywords and backlinks — what search engines know, and what the answer engines say. Served by Litescrape, DataForSEO, SerpApi, Multi-provider (routed); every call priced individually, from $0.001. One key or one wallet, charged only on success.
Works in
What your agent can now do
Bing Keyword Data, one prompt away
Agent
- search bing maps ✓
- search bing ✓
- bing organic results for a keyword — full serp features ✓
⛩
Toll402 → Bing Keyword Data
- 200 · $0.001
- 200 · $0.001
- 200 · $0.0025
Set up
Use Bing Keyword Data from Claude Code, Cursor or any agent
- Give this to your agent
In your agent's chat
$set up Toll402 — https://toll402.dev/llms.txt - Or add the MCP server yourself
Claude Code
$claude mcp add --transport http toll402 https://toll402.dev/mcp - Or call it straight over HTTP
curl -X POST https://toll402.dev/v1/p/litescrape.bing.maps.search -H 'x-toll402-key: tk_…' -H 'content-type: application/json' \ -d '{"q":"coffee Austin Texas","cp":"30.2672~-97.7431","setlang":"en-US"}'
All Bing Keyword Data endpoints 17
| Endpoint | Vendor | 7 days | Price / call | |
|---|---|---|---|---|
litescrape.bing.maps.searchSearch Bing Maps. Searches Bing Maps listings when `q` is supplied, or returns one place's details when `place_id` is supplied; at least one of the two is requi | — | $0.001 | spec | |
litescrape.bing.serp.organicSearch Bing. Returns Bing web results: organic results, ads, answer boxes, Knowledge Graph cards, local, shopping, news and related searches when Bing shows the | — | $0.001 | spec | |
dataforseo.x.serp-bing-organic-live-advancedBing organic results for a keyword — full SERP features. Live SERP provides real-time data on top 100 search engine results for the specified keyword, search en | — | $0.0025 | spec | |
dataforseo.x.serp-bing-organic-live-regularBing organic search results for a keyword, live. Live SERP provides real-time data on search engine results for the specified keyword, search engine, and locati | — | $0.0025 | spec | |
serpapi.x.bing-imagesBing Images results for a query. Live Bing Images vertical results for a keyword (SerpApi · Bing Keyword Data) | — | $0.01875 | spec | |
serpapi.x.bing-newsBing News results for a query. Live Bing News vertical results for a keyword (SerpApi · Bing Keyword Data) | — | $0.01875 | spec | |
serpapi.x.bing-searchBing organic search results for a query. Live Bing organic results for a keyword (SerpApi · Bing Keyword Data) | — | $0.01875 | spec | |
serpapi.x.bing-shoppingBing Shopping results for a query. Live Bing Shopping vertical results for a keyword (SerpApi · Bing Keyword Data) | — | $0.01875 | spec | |
serpapi.x.bing-videosBing Videos results for a query. Live Bing Videos vertical results for a keyword (SerpApi · Bing Keyword Data) | — | $0.01875 | spec | |
serpapi.x.bing-copilotBing Copilot answer for a prompt. Bing's conversational Copilot answer for a prompt (SerpApi · Bing Keyword Data) | — | $0.01875 | spec | |
dataforseo.x.keywords-data-bing-audience-estimation-liveBing Ads audience size estimate for campaign targeting. This endpoint provides estimated audience size for an ad campaign based on specified targeting criteria. | — | $0.1125 | spec | |
dataforseo.x.keywords-data-bing-keywords-for-site-liveBing keywords for a site — volume, CPC, competition. This endpoint will provide you with a list of keywords relevant to the specified URL along with their searc | — | $0.1125 | spec | |
dataforseo.x.keywords-data-bing-keywords-for-keywords-liveBing keyword ideas from seed keywords. This endpoint will select the relevant keywords for the specified ones. (DataForSEO · Bing Keyword Data) | — | $0.1125 | spec | |
dataforseo.x.keywords-data-bing-keyword-performance-liveBing keyword performance stats for a keyword list. You can receive a set of keyword performance stats for a group of keywords depending on the specified match t | — | $0.1125 | spec | |
dataforseo.x.keywords-data-bing-search-volume-liveBing search volume, CPC and competition for keywords. This endpoint will provide you with search volume data for the last month, search volume trend for up to 2 | — | $0.1125 | spec | |
dataforseo.x.keywords-data-bing-search-volume-history-liveBing historical search volume for up to 1000 keywords. This endpoint will provide you with historical search volume data for up to 1000 keywords in one request. | — | $0.1125 | spec | |
treg.bing.serp.organicbing.serp.organic — routed: best of 3 providers, own keys first. Bing organic results for a keyword — provider-native result rows in `results` (Multi-provider ( | Multi-provider (routed) | — | $0.0025 | spec |
Vendor rate + 25%. Litescrape docs · DataForSEO docs · SerpApi docs